Classification in the Treasury Securities Dealer system
| TSDs overall ranking* | |
| 1 | Bank Handlowy w Warszawie S.A. | 
| 2 | mBank S.A. | 
| 3 | BNP Paribas S.A. | 
| 4 | PKO Bank Polski SA | 
| 5 | Santander Bank Polska S.A. | 
| 6 | Bank PEKAO S.A. | 
| 7 | ING Bank Śląski S.A. | 
| 8 | J.P. Morgan Securities plc | 
| 9 | Société Générale S.A. Oddział w Polsce | 
| 10 | Bank Millennium SA | 
| 11 | Goldman Sachs International | 
| 12 | HSBC Bank plc | 
| 13 | Barclays Bank plc | 
| Top scorer among TSDs regarding activity on the primary market | |
| 1 | PKO Bank Polski SA | 
| 2 | mBank S.A. | 
| 3 | Santander Bank Polska S.A. | 
| 4 | BNP Paribas S.A. | 
| 5 | Bank PEKAO S.A. | 
| Top scorer among TSDs and Candidates regarding activity on the secondary market | |
| 1 | mBank S.A. | 
| 2 | Santander Bank Polska S.A. | 
| 3 | Bank Handlowy w Warszawie S.A. | 
| 4 | BNP Paribas S.A. | 
| 5 | PKO Bank Polski SA | 
 
 * Position in the ranking based on the arithmetic mean of four consecitive evaluation periods. In case when the Entity performed the TSD function for a shorter period of time, the average score will be calculated taking into account periods when the TSD function was performed.
