List of benchmark issues in trading on the electronic platform Treasury BondSpot Poland and the list of treasury bonds subject to fixing

    List of benchmark issues in trading on the electronic platform Treasury BondSpot Poland and the list of treasury bonds subject to fixing

    series ISIN code maturity coupon fixing benchmark
    OK0419 PL0000109633 25-04-2019 0.00% X  
    PS0719 PL0000108148 25-07-2019 3.25% X  
    DS1019 PL0000105441 25-10-2019 5.50% X  
    WZ0120 PL0000108601 25-01-2020 floating X  
    PS0420 PL0000108510 25-04-2020 1.50% X X
    OK0720 PL0000110375 25-07-2020 0.00% X  
    DS1020 PL0000106126 25-10-2020 5.25% X X
    WZ0121 PL0000106068 25-01-2021 floating X  
    PS0421 PL0000108916 25-04-2021 2.00% X X
    PS0721 PL0000109153 25-07-2021 1.75% X X
    DS1021 PL0000106670 25-10-2021 5.75% X X
    PS0422 PL0000109492 25-04-2022 2.25% X X
    WS0922 PL0000102646 23-09-2022 5.75% X X
    WZ1122 PL0000109377 25-11-2022 floating X  
    PS0123 PL0000110151 25-01-2023 2.50% X X
    IZ0823 PL0000105359 25-08-2023 2.75% X  
    DS1023 PL0000107264 25-10-2023 4.00% X X
    WZ0124 PL0000107454 25-01-2024 floating X  
    PS0424 PL0000111191 25-04-2024 2.50% X X
    WZ0524 PL0000110615 25-05-2024 floating X  
    DS0725 PL0000108197 25-07-2025 3.25% X X
    WZ0126 PL0000108817 25-01-2026 floating X  
    DS0726 PL0000108866 25-07-2026 2.50% X X
    DS0727 PL0000109427 25-07-2027 2.50% X X
    WS0428 PL0000107611 25-04-2028 2.75% X X
    WZ0528 PL0000110383 25-05-2028 floating X  
    WS0429 PL0000105391 25-04-2029 5.75% X  

© Ministerstwo Finansów 2011 - 2024 Move up