Indexation coefficients

    Indexation coefficients

    Indexation coefficients and accrued interest for IZ0823 T-bonds (ISIN PL0000105359)

                December 2018                 January 2019
    Date IZ0823 Date IZ0823
    Indexation coefficient Accured interest Indexation coefficient Accured interest
    12/01/2018 1,18613 8,76 01/01/2019 1,19087 11,57
    12/02/2018 1,18628 8,85 01/02/2019 1,19087 11,66
    12/03/2018 1,18643 8,94 01/03/2019 1,19087 11,75
    12/04/2018 1,18658 9,03 01/04/2019 1,19087 11,84
    12/05/2018 1,18674 9,12 01/05/2019 1,19087 11,93
    12/06/2018 1,18689 9,21 01/06/2019 1,19087 12,02
    12/07/2018 1,18704 9,30 01/07/2019 1,19087 12,11
    12/08/2018 1,18720 9,39 01/08/2019 1,19087 12,20
    12/09/2018 1,18735 9,48 01/09/2019 1,19087 12,29
    12/10/2018 1,18750 9,57 01/10/2019 1,19087 12,38
    12/11/2018 1,18766 9,66 01/11/2019 1,19087 12,47
    12/12/2018 1,18781 9,75 01/12/2019 1,19087 12,56
    12/13/2018 1,18796 9,85 01/13/2019 1,19087 12,65
    12/14/2018 1,18811 9,94 01/14/2019 1,19087 12,74
    12/15/2018 1,18827 10,03 01/15/2019 1,19087 12,83
    12/16/2018 1,18842 10,12 01/16/2019 1,19087 12,92
    12/17/2018 1,18857 10,21 01/17/2019 1,19087 13,01
    12/18/2018 1,18873 10,30 01/18/2019 1,19087 13,10
    12/19/2018 1,18888 10,39 01/19/2019 1,19087 13,19
    12/20/2018 1,18903 10,48 01/20/2019 1,19087 13,28
    12/21/2018 1,18919 10,57 01/21/2019 1,19087 13,37
    12/22/2018 1,18934 10,66 01/22/2019 1,19087 13,46
    12/23/2018 1,18949 10,75 01/23/2019 1,19087 13,55
    12/24/2018 1,18965 10,85 01/24/2019 1,19087 13,64
    12/25/2018 1,18980 10,94 01/25/2019 1,19087 13,73
    12/26/2018 1,18995 11,03 01/26/2019 1,19087 13,82
    12/27/2018 1,19010 11,12 01/27/2019 1,19087 13,91
    12/28/2018 1,19026 11,21 01/28/2019 1,19087 14,00
    12/29/2018 1,19041 11,30 01/29/2019 1,19087 14,09
    12/30/2018 1,19056 11,39 01/30/2019 1,19087 14,18
    12/31/2018 1,19072 11,48 01/31/2019 1,19087 14,27

     

    Files to download

© Ministerstwo Finansów 2011 - 2024 Move up