Current offer
Currently, The Ministry of Finance offered the following instruments to individual investors:
- 3-month fixed rate savings bonds (OTS series),
- 2-year fixed rate savings bonds (DOS series),
- 3-year floating rate savings bonds (TOZ series),
- 4-year inflation rate indexed savings bonds (COI series),
-10-year inflation rate indexed savings bonds (EDO series).
Basic characteristic of retail TS is presented in the table below.
Series | Maturity | Issue price (PLN) | Interes | Coupon | Coupon | Bond | Sales |
OTS | 3 months | 100,00/100,00 | fixed | - | paid at the redemption | savings | one month |
DOS | 2 years | 100,00/99,90 | fixed | - | capitalised annually, | savings | one month |
TOZ | 3 years | 100,00/99,90 | floating | 6M WIBOR*coefficient | semiannually | savings | one month |
COI | 4 years | 100,00/99,90 | indexed linked | CPI + margin | annually | savings | one month |
EDO | 10 years | 100,00/99,90 | indexed linked | CPI + margin | capitalised annually, | savings | one month |
Information on the coupon rates of all the retail bonds, offered by The Ministry of Finance can be found in the Useful files.