Coupons

    Coupons

    Series Maturity ISIN code Coupon Interest Record day     Coupon period    
    WZ 0119 01/25/2019 PL0000107603 1.78% 8,90 01/22/2019 07/25/2018-01/25/2019
    0120 01/25/2020 PL0000108601 1.78% 8,90 01/22/2019 07/25/2018-01/25/2019
    0121 01/25/2021 PL0000106068 1.78% 8,90 01/22/2019 07/25/2018-01/25/2019
    1122 11/25/2022 PL0000109377 1.79% 8,95 05/22/2018 11/25/2018-05/25/2019
    0124 01/25/2024 PL0000107454 1.78% 8,90 01/22/2019 07/25/2018-01/25/2019
    0524 05/25/2024 PL0000110615 1.79% 8,95 05/22/2019 11/25/2018-05/25/2019
    0126 01/25/2026 PL0000108817 1.78% 8,90 01/22/2019 07/25/2018-01/25/2019
    0528 05/25/2028 PL0000110383 1.79% 8,95 05/22/2019 11/25/2018-05/25/2019
    PS 0719 07/25/2019 PL0000108148 3.25% 32.50 07/23/2019 07/25/2018-07/25/2019
    0420 04/25/2020 PL0000108510 1.50% 15.00 04/23/2019 04/25/2018-04/25/2019
    0421 04/25/2021 PL0000108916 2.00% 20.00 04/23/2019 04/25/2018-04/25/2019
    0721 07/25/2021 PL0000109153 1.75% 17.50 07/23/2019 07/25/2018-07/25/2019
    0422 04/25/2022 PL0000109492 2.25% 22.50 04/23/2019 04/25/2018-04/25/2019
    0123 01/25/2023 PL0000110151 2.50% 25.00 01/23/2019 01/25/2018-01/25/2019
    0424 04/25/2024 PL0000111191 2.50% 25.00 04/23/2019 04/25/2018-04/25/2019
    DS
    1019 10/25/2019 PL0000105441 5.50% 55.00 10/22/2019 10/25/2018-10/25/2019
    1020 10/25/2020 PL0000106126 5.25% 52.50 10/23/2019 10/25/2018-10/25/2019
    1021 10/25/2021 PL0000106670 5.75% 57.50 10/23/2019 10/25/2018-10/25/2019
    1023 10/25/2023 PL0000107264 4.00% 40.00 10/23/2019 10/25/2018-10/25/2019
    0725 07/25/2025 PL0000108197 3.25% 32.50 07/23/2019 07/25/2018-07/25/2019
    0726 07/25/2026 PL0000108866 2.50% 25.00 07/23/2019 07/25/2018-07/25/2019
    0727 07/25/2027 PL0000109427 2.50% 25.00 07/23/2019 07/25/2018-07/25/2019
    WS 0922 09/23/2022 PL0000102646 5.75% 57.50 09/18/2019 09/23/2018-09/23/2019
    0428 04/25/2028 PL0000107611 2.75% 27.50 04/23/2019 04/25/2018-04/25/2019
    0429 04/25/2029 PL0000105391 5.75% 57.50 04/19/2019 04/25/2018-04/25/2019
    0437 04/25/2037 PL0000104857 5.00% 50.00 04/19/2019 04/25/2018-04/25/2019
    0447 04/25/2047 PL0000109765 4.00% 40.00 04/23/2019 04/25/2018-04/25/2019
    IZ 0823 08/25/2023 PL0000105359 2.75% 27.5*IC 08/21/2019 08/25/2018-08/25/2019
    PP 0722 07/21/2022 PL0000110086 1,68% 8.40 01/16/2019 07/21/2018-01/21/2019

     

    Pliki do pobrania

    • Coupons.xls ( 536 KB )
      The file contains coupon periods, record days and coupon rates of Polish Treasury T-bonds.

© Ministerstwo Finansów 2011 - 2024 Przejdź do góry